| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 (A Day)/Period 2 (B Day) | 9:10 AM | 10:40 AM | 90 min |
| PASSING | 10:40 AM | 10:45 AM | 5 min |
| Period 3 (A Day)/Period 4 (B Day) | 10:45 AM | 12:50 PM | 125 min |
| FIRST LUNCH | 10:40 AM | 11:10 AM | 30 min |
| SECOND LUNCH | 11:30 AM | 12:00 PM | 30 min |
| THIRD LUNCH | 12:20 PM | 12:50 PM | 30 min |
| Period 5 (A Day)/Period 6 (B Day) | 12:55 PM | 2:20 PM | 85 min |
| PASSING | 2:20 PM | 2:25 PM | 5 min |
| Period 7 (A Day)/Period 8 (B Day) | 2:25 PM | 3:50 PM | 85 min |
